Coverage by country
The cadastre tells you what is there. Cadastre GPS tells you whether it pays off.
What runs on complete data, what runs on partial data, and what is on the roadmap. No small print.
| Feature | 🇪🇸Spain | 🇵🇹Portugal | 🇫🇷France | 🇮🇹Italy | 🇩🇪Germany | 🇦🇹Austria |
|---|---|---|---|---|---|---|
| Parcel search Reference, coordinates or address | check_circle | check_circle | check_circle | check_circle | check_circle | check_circle |
| Core cadastral data Area, use, year, coordinates | check_circle | check_circle | check_circle | check_circle | info15/16 Länder | check_circle |
| Parcel boundary on the map Official polygon highlighted | check_circle | check_circle | check_circle | check_circle | info15/16 Länder | check_circle |
| Solar potential (PVGIS) kWh/year, orientation, payback | check_circle | check_circle | check_circle | check_circle | check_circle | check_circle |
| Real €/m² + comparables Actual transactions vs municipal estimate | infoMunicipal estimate | infoMunicipal estimate | check_circle | infoMunicipal estimate | infoMunicipal estimate | infoMunicipal estimate |
| SIGPAC history + CAP subsidies Crops, NDVI, subsidies | check_circle | removeNot available | removeNot available | removeNot available | removeNot available | removeNot available |
| Composite investment score Recomputed from the data each country has | check_circle | check_circle | check_circle | check_circle | check_circle | check_circle |
| Parcel PDF report | check_circle | check_circle | check_circle | check_circle | check_circle | check_circle |
| Email alerts Changes in cadastral data or land use | check_circle | check_circle | check_circle | check_circle | check_circle | check_circle |
check_circle Complete: real, deep data for that feature.
info Partial: available, but shallower than in a fully covered market.
remove Not available: we do not offer this feature in that country yet.
The Basque Country and Navarre count as Spain for coverage (same SIGPAC).
What you can order in each country
The same document goes by a different name in each country. This table pairs them up: what you need, what it is called there and what it costs. Anything still under negotiation shows as coming soon.
| What you need | 🇪🇸Spain | 🇵🇹Portugal | 🇫🇷France | 🇮🇹Italy | 🇩🇪Germany | 🇦🇹Austria |
|---|---|---|---|---|---|---|
| Pro subscription Unlimited searches and every intelligence tab | check_circle4,99 €/month | check_circle4,99 €/month | check_circle4,99 €/month | check_circle4,99 €/month | check_circle4,99 €/month | check_circle4,99 €/month |
| Parcel PDF report One-off purchase, no subscription | check_circle14,95 € | check_circle14,95 € | check_circle14,95 € | check_circle14,95 € | check_circle14,95 € | check_circle14,95 € |
| 24-hour pass Pro access for one day | check_circle2,99 € | check_circle2,99 € | check_circle2,99 € | check_circle2,99 € | check_circle2,99 € | check_circle2,99 € |
| Official cadastral document Cadastral record with holders, class and income values | remove | remove | remove | check_circleVisura catastale9,90 € | remove | remove |
| Land registry document Who owns it and what charges sit on the property | check_circleNota simple24,95 € | scheduleCertidão Predial PermanenteComing soon | scheduleRelevé de propriétéComing soon | check_circleIspezione ipotecaria29,95 € | scheduleGrundbuchauszugComing soon | scheduleGrundbuchauszugComing soon |
| Market valuation Value estimate from transaction data | scheduleComing soon | scheduleComing soon | scheduleComing soon | check_circle24,95 € | scheduleComing soon | scheduleComing soon |
| Official appraisal Signed by an approved firm, accepted by banks | scheduleECO 805/2003 appraisalComing soon | remove | remove | remove | remove | remove |
Explora el catastro por provincia
Consulta el catastro de cualquier parcela en cada provincia: referencia catastral, coordenadas GPS y superficie.
Does it match your market? Check the plans.
See plans and pricing